+91 9884942678
Code | Model No | MRP | Finish | Rod Thickness (mm) | Outer Body Metal | Case weight (gms) | Standard Packing Qty | Case Packing Qty | Case Dimension (inches) |
---|---|---|---|---|---|---|---|---|---|
0810 | Tower Bolt | 68.00 | SMAT | 0 | SS | 19.500 | 10 | 240 | 16.5X13.5X10 |
0809 | Tower Bolt | 105.00 | SMAT | 0 | SS | 28.500 | 10 | 160 | 16.5X13.5X10 |
0808 | Tower Bolt | 131.00 | SMAT | 0 | SS | 35.400 | 10 | 120 | 16.5X13.5X10 |
0812 | Tower Bolt | 168.00 | SMAT | 0 | SS | 45.000 | 10 | 120 | 19.75X13.75X10 |
0811 | Tower Bolt | 210.00 | SMAT | 0 | SS | 55.500 | 10 | 120 | 19.75X13.75X10 |
0812 | 0 | 10 | 120 |
Tower Bolt with Round Knob( Economy )
for Doors and Windows
Code | Model No | MRP | Finish | Outer Body Size (mm) | Rod Thickness (mm) | Outer Body Metal | Standard Packing Qty | Case Packing Qty | Case Dimension (inches) |
---|---|---|---|---|---|---|---|---|---|
0887 | Tower Bolt Economy 4 | 58.00 | SMAT | 100 | 1 | SS Grade 202 | 10 | 240 | 16X5X12.5X9 |
0888 | Tower Bolt Economy 6" | 89.00 | SMAT | 150 | 1 | SS Grade 202 | 10 | 160 | 16X5X12.5X9 |
0889 | Tower Bolt Economy 8" | 110.00 | SMAT | 200 | 0 | SS Grade 202 | 120 | 16X5X13.75X10 | |
0890 | Tower Bolt Economy 10" | 142.00 | SMAT | 250 | 0 | 10 | 120 | 19X75X13.75X10 | |
0891 | Tower Bolt Economy 12" | 179.00 | SMAT | 300 | 0 | SS Grade 202 | 10 | 120 | 19X75X13.75X10 |
Stay tuned to our Social Media pages to get the latest news and updates on what is going on these days. You can also check out our latest work over there.
Allrich Business Corporation
"Savitri Sadan", 50, Tryambak Nagar,
Mahabal, Jalgaon. 425001
+91 9884942678 / 8551015398
www.allrich.co.in