For Suitcase , Luggage and Multi usages.
Contact Us+91 9884942678
For Suitcase , Luggage and Multi usages.
Code. | Outer Body Size (mm) | MRP | Finish | Body Metal | Lever/ Pin | Keys No | Shackle Height | Standard Packing Qty |
Case Packing Qty | Facility Available |
---|---|---|---|---|---|---|---|---|---|---|
0320 | 20 | 63.00 | Iron | 3P | Cylindrical Key | 3 K | 0 | 12 | 600 | Common Key |
0319 | 25 | 73.00 | Iron | 3P | Cylindrical Key | 3 K | 0 | 12 | 600 | Common Key |
0321 | 30 | 94.00 | Iron | 4P | Cylindrical Key | 3 K | 0 | 6 | 456 | Common Key |
0322 | 40 | 110.00 | Iron | 5 P | Cylindrical Key | 3 K | 0 | 6 | 300 | Common Key |
0323 | 40 | 120.00 | Iron | 5 P | Cylindrical Key | 3 K | 0 | 12 | 156 | Common Key |
0014 | 50 | 240.00 | Iron | 5 P | Cylindrical Key | 3 K | 0 | 6 | 156 | Common Key |
0460 | 63 | 347.00 | Iron | 5 P | Cylindrical Key | 3 K | 0 | 6 | 96 | Common Key |
Stay tuned to our Social Media pages to get the latest news and updates on what is going on these days. You can also check out our latest work over there.
Allrich Business Corporation
"Savitri Sadan", 50, Tryambak Nagar,
Mahabal, Jalgaon. 425001
+91 9884942678 / 8551015398
www.allrich.co.in