+91 9884942678
Aldrop ( CROMA)
For Wooden and Iron Doors.
Code | Model No | MRP | Finish | Rod Thickness (mm) | Outer Body Metal | Case weight (gms) | Standard Packing Qty | Case Packing Qty | Case Dimension (inches) |
---|---|---|---|---|---|---|---|---|---|
0820 | Aldrop Croma | 168.00 | SC | 0 | SS Grade 201 | 34.500 | 6 | 60 | 19.75X13.75X10 |
0821 | Aldrop Croma | 185.00 | SC | 0 | SS Grade 201 | 31.500 | 6 | 48 | 19.75X13.75X10 |
0822 | Aldrop Croma | 208.00 | SC | 0 | SS Grade 201 | 29.500 | 6 | 36 | 19.75X13.75X10 |
0823 | Aldrop Croma | 243.00 | SC | 0 | SS Grade 201 | 30.500 | 6 | 36 | 19.75X13.75X10 |
Aldrop ( SLIDO)
For Wooden and Iron Doors.
Code | Model No | MRP | Finish | Rod Thickness (mm) | Outer Body Metal | Case weight (gms) | Standard Packing Qty | Case Packing Qty | Case Dimension (inches) |
---|---|---|---|---|---|---|---|---|---|
0816 | Aldrop Slido | 168.00 | SC | 0 | SS Grade 201 | 34.500 | 6 | 60 | 19.75X13.75X10 |
0817 | Aldrop Slido | 185.00 | SC | 0 | SS Grade 201 | 31.500 | 6 | 48 | 19.75X13.75X10 |
0818 | Aldrop Slido | 208.00 | SC | 0 | SS Grade 201 | 29.500 | 6 | 36 | 19.75X13.75X10 |
0819 | Aldrop Slido | 243.00 | SC | 0 | SS Grade 201 | 30.500 | 6 | 36 | 19.75X13.75X10 |
Stay tuned to our Social Media pages to get the latest news and updates on what is going on these days. You can also check out our latest work over there.
Allrich Business Corporation
"Savitri Sadan", 50, Tryambak Nagar,
Mahabal, Jalgaon. 425001
+91 9884942678 / 8551015398
www.allrich.co.in